IOTA Contest Rules 1997
| Call | Score | |
|---|---|---|
| 1 | G6W | 2485360 |
| 2 | 7S6KY | 1573040 |
| 3 | MJ/K2WR | 1027888 |
| 4 | G3PMR | 945030 |
| 5 | RW0FO | 667554 |
| 6 | RA0FF | 471870 |
| 7 | OZ5MJ | 400624 |
| 8 | DF6QC | 376704 |
| 9 | EI4DW | 262314 |
| 10 | G6QQ | 250740 |
| 11 | JF1SEK | 213752 |
| 12 | ID9/IK2GWH | 169596 |
| 13 | 9A4RU | 70896 |
| 14 | JA2JNA | 69054 |
Multi-Op -
Island Stations only
Islands -
Mixed Mode - 24 Hour
Islands -
SSB - 24 Hour
Islands -
CW - 24 Hour
Islands -
Mixed Mode - 12 Hour
Islands -
SSB - 12 Hour
Islands -
CW - 12 Hour
World -
Mixed Mode - 24 Hour
World -
SSB - 24 Hour
World -
CW - 24 Hour
World -
Mixed Mode - 12 Hour
World -
SSB - 12 Hour
World -
CW - 12 Hour
SWL
Section